PART DETAIL COMPONENT
NON-AUTHORABLE TEMPLATE FOR DISPLAY OF PART DETAILS, USED BY THE FMMP PART FINDER
back to product list
engine
part number: fp-1342762c2
part: fp-1342762c2
brand: fp diesel
category: engine
subcat: engine
about this part
- specifications
- also fits
specifications
engine
| atr features and benefits - consumer warranty 1 | 2 year manufacturer defect warranty from the date of installation in an engine (without mileage or hour qualification) |
| atr features and benefits - what is in the box | in the box: air intake elbow gasket |
| atr features and benefits - feature 2 | unsurpassed quality that you can trust |
| atr features and benefits - marketing statement | fp diesel® offers a complete range of premium engine and sealing components for commercial engines. from cutting edge metallurgy to specialized coatings, they're engineered to address the unique demands of high-load, high temperature applications. |
| atr features and benefits - feature 3 | validated for fit, form and function |
| atr features and benefits - feature 5 | state-of-the-art manufacturing |
| atr features and benefits - feature 4 | exacting tolerances |
| atr features and benefits - feature 1 | engineered for aftermarket repair environment |
| atr ecom information - ecom short description | you can rely on the fp diesel® air intake elbow gasket for consistent performance in demanding work environments. |
| atr ecom information - meta data description | the fp diesel #fp1342762c2 air intake elbow gasket delivers unmatched performance and reliability for any engine. |
| nameplate group - nameplate | case |
loading...
also fits
loading...
| make | variant | engine | action |
|---|
| make | cc | model | action |
|---|
| make | type | engine | action |
|---|
part cross references
about this part
- specifications
- also fits
specifications
brake master cylinder
| diameter [mm] | 20.64 |
| weight [kg] | 1.2 |
| material | cast iron |
loading...
also fits
loading...
| make | variant | engine | action |
|---|---|---|---|
| suzuki | samurai (sj) [11/88 - 12/04] | diesel 1.9 d all-wheel drive 47kw 64hp [11/98 - 12/04] | see application |
| suzuki | samurai (sj) [11/88 - 12/04] | diesel 1.9 td all-wheel drive (sj 419td) 46kw 63hp [11/98 - 12/04] | see application |
| suzuki | vitara (et, ta) [07/88 - 08/99] | petrol engine 1.6 all-wheel drive (ta, ta01) 59kw 80hp [07/88 - 03/98] | see application |
| suzuki | vitara (et, ta) [07/88 - 08/99] | petrol engine 1.6 all-wheel drive (se 416) 60kw 82hp [07/88 - 12/91] | see application |
| suzuki | vitara cabrio (et, ta) [07/88 - 10/02] | petrol engine 1.6 59kw 80hp [07/88 - 01/95] | see application |
| make | cc | model | action |
|---|---|---|---|
| suzuki | samurai (sj) | see application | |
| suzuki | samurai (sj) | see application | |
| suzuki | vitara (et, ta) | see application | |
| suzuki | vitara (et, ta) | see application | |
| suzuki | vitara cabrio (et, ta) | see application |
| make | type | engine | action |
|---|---|---|---|
| suzuki | samurai (sj) [11/88 - 12/04] | diesel 1.9 d all-wheel drive 47kw 64hp [11/98 - 12/04] | see application |
| suzuki | samurai (sj) [11/88 - 12/04] | diesel 1.9 td all-wheel drive (sj 419td) 46kw 63hp [11/98 - 12/04] | see application |
| suzuki | vitara (et, ta) [07/88 - 08/99] | petrol engine 1.6 all-wheel drive (ta, ta01) 59kw 80hp [07/88 - 03/98] | see application |
| suzuki | vitara (et, ta) [07/88 - 08/99] | petrol engine 1.6 all-wheel drive (se 416) 60kw 82hp [07/88 - 12/91] | see application |
| suzuki | vitara cabrio (et, ta) [07/88 - 10/02] | petrol engine 1.6 59kw 80hp [07/88 - 01/95] | see application |
part cross references