What You Can Do*
| Activity | Points* | Max.Point Allowance |
|---|---|---|
| Gurus Onsite | 1,500 (Per full day of training) |
7,500 (5 days of training) |
| Gurus-On-The-Go | 500 |
5,000 |
| Product Reviews | 250 |
2,500 (10 reviews) |
| Join Garage Rewards | 250 | 250 (1 enrollment) |
| Complete Surveys |
250 | 2,500 (10 Surveys) |
| Gurus Online |
100 | 1,500 (15 online training sessions) |
| Refer a Technician | 50 | 1,500 (30 referrals) |
| Sharing Products/Promotions on Social Media | 25 | 750 (30 shares) |
| Updating Contact Information | 25 | 50 (2 updates) |
| Garage Forum | ||
| Join Forum | 250 | 250 (1 Time Award) |
| First Forum Discussion | 250 | 250 (1 Time Award) |
| First Forum Reply | 250 | 250 (1 Time Award) |
| Becoming an Elite Tech | 250 | 1,500 (1 Time Award) |
| Community Engagement Award | 250 | 5,000 (20 Awards) |
| Hot Topic | 250 | 2,500 (10 Topics) |
| Top Contributor | 750 | 750 (1 Time Award) |
| Sign In to the Forum | 5 | 1,825 (350 Sign Ins) |
*Maximum allowance of 15,000 points may be earned per calendar year. View Maximum Points for max allowance by activity during calendar year.
